Contact Us
Product  Search

PRODUCT CATEGORIES

New Products

Random Products

Hot Products

You are here: Home >> Product List >> Submersible-Pump >> Submersible Pump ---QDX2

Submersible Pump ---QDX2

Product Categories: Submersible Pump
addToBasket

send inquiry

Company Profile Tel :86-576-86321157;86331157 Fax:86-576-86337598

Product Description:

Working Condition
1.Suction lift up to 5 m
2.Max. Liquid temperature: +40oC
3.Max. Ambient temperature: +40oC
4.Max. working pressure: 5 pa

Application
QDX is recommended for pumping clean water without abrasive particles and liquids that are chemically non-aggressive to the metarial of which pump is made.
Widely used for well pumping,farm irrigation, daily water supplying, drainage in breeding industry.

Structure Material
1.Pump Body:Cast Aluminum
2.Motor Bracket:Cast Aluminum
3.Immpeller:Aluminum
4.Motor shaft:CS45#
5.Mechanical seal:Graphite or Silicon carbide-carbide alloy
 
Model Volt./Frenq.
(V/Hz)
Power
(KW)
Q.rat.
(m3/h)
H.rat.
(m)
Outlet
(mm)
G/W
(kg)
Dimension
(cm)
QDX1.5-17-0.37 220/50 0.37 1.5 17 25 7 40x20x16
QDX1.5-25-0.55 220/50 0.55 1.5 25 25 10 40x19.5x18
QDX1.5-32-0.75 220/50 0.75 1.5 32 25 11 42.5x23x18.5
QDX8-18-0.75 220/50 0.75 8 18 40 11 42.5x23x18.5
QDX10-15-0.75 220/50 0.75 10 15 50 11 43x24.5x18.5
QDX15-10-0.75 220/50 0.75 15 10 65 11 43x23.5x18.5
QDX30-6-0.75 220/50 0.75 30 6 80 11 43x23.5x18.5
QX1.5-17-0.37 380/50 0.37 1.5 17 25 7 40x20x16
QX1.5-25-0.55 380/50 0.55 1.5 25 25 10 40x19.5x18
QX1.5-32-0.75 380/50 0.75 1.5 32 25 11 42.5x23x18.5
QX8-18-0.75 380/50 0.75 8 18 40 11 42.5x23x18.5
QX10-15-0.75 380/50 0.75 10 15 50 11 43x24.5x18.5
QX15-10-0.75 380/50 0.75 15 10 65 11 43x23.5x18.5
QX30-6-0.75 380/50 0.75 30 6 80 11 43x23.5x18.5

  • Save/Share:
  • del
  • reddit
  • stumbleupon
  • facebook
  • google
Related Products
Popular Products
Product Directory : China Products -> Submersible Pump